Program Feature Comparison | Standard Edition | Professional Edition |
Auditory scanning of buttons | yes | yes |
Access: switch/mouse/touch window | yes | yes |
Option to hide the button after choosing incorrectly | yes | yes |
Change prompt image | yes | yes |
Set the number of choice buttons | yes | yes |
Specify items a customer can ask for | yes | yes |
Set pictures, words, or both pictures and words to appear on the choice buttons | yes | yes |
Set the frequency of the manager's positive or encouraging comments | yes | yes |
Number of stores | 7 | 6 |
Number of items | 144 | 161 |
Number of items a customer can order at a time | 1 | 1-10 (Range set by teacher) |
Set the customer's speech rate | | yes |
Add your own customers from photos or any picture file | | yes |
Create a photo ID card for screen display and/or print | | yes |
Single Copy License (Can be installed on one computer at a time) | Item #888
Price - $49
| Item #890
Price - $69
|
Download (Can be installed on one computer at a time) | Item #888
Price - $39
| Item #890
Price - $59
|
Classroom License (Can be installed on an unlimited number of computers as long as they are in the same physical classroom) | Item #888CL
Price - $125
| Item #890CL
Price - $175
|